Prayer

Today’s Prayer Times

Adhan

Iqamah

Fajr

5:24 am • 6:00 am

Dhuhr

11:56 am • 12:30 pm

Asr

3:25 pm • 3:45 pm

Maghrib

5:08 pm • 5:11 pm

Isha

6:19 pm • 8:00 pm

Weekly Friday Jumuah Services

First Jumu'ah

@

1:30 p.m. to 1:50 p.m.

*Heavy parking congestion* Please attend the nearby Rosewood or Livermore Jumu'ahs.

Second Jumu'ah

@

1:40 p.m. to 2:10 p.m.

Third Jumu'ah

@

2:30 p.m. to 2:50 p.m.

Fourth Jumu'ah

@

3:40 p.m. to 4 p.m.

Monthly Prayer Times

November 2026

November 2026 Fajr Sunrise Zuhr Asr Maghrib Isha
Date Day BeginsIqamahTimeBeginsIqamahBeginsIqamahBeginsIqamahBeginsIqamah
November 1, 2026 Sunday 5:21 am6:00 am6:33 am11:56 am12:30 pm3:29 pm3:45 pm5:12 pm5:15 pm6:23 pm8:00 pm
November 2, 2026 Monday 5:22 am6:00 am6:34 am11:56 am12:30 pm3:28 pm3:45 pm5:11 pm5:14 pm6:22 pm8:00 pm
November 3, 2026 Tuesday 5:23 am6:00 am6:35 am11:56 am12:30 pm3:27 pm3:45 pm5:10 pm5:13 pm6:21 pm8:00 pm
November 4, 2026 Today Wednesday 5:24 am6:00 am6:36 am11:56 am12:30 pm3:26 pm3:45 pm5:09 pm5:12 pm6:20 pm8:00 pm
November 5, 2026 Thursday 5:24 am6:00 am6:37 am11:56 am12:30 pm3:25 pm3:45 pm5:08 pm5:11 pm6:19 pm8:00 pm
November 6, 2026 Friday 5:25 am6:00 am6:38 am3:24 pm3:45 pm5:07 pm5:10 pm6:18 pm8:00 pm
November 7, 2026 Saturday 5:26 am6:00 am6:39 am11:56 am12:30 pm3:23 pm3:45 pm5:06 pm5:09 pm6:17 pm8:00 pm
November 8, 2026 Sunday 5:27 am6:00 am6:40 am11:56 am12:30 pm3:22 pm3:45 pm5:05 pm5:08 pm6:16 pm8:00 pm
November 9, 2026 Monday 5:28 am6:00 am6:41 am11:56 am12:30 pm3:22 pm3:45 pm5:05 pm5:08 pm6:16 pm8:00 pm
November 10, 2026 Tuesday 5:29 am6:00 am6:42 am11:56 am12:30 pm3:21 pm3:45 pm5:04 pm5:07 pm6:15 pm8:00 pm
November 11, 2026 Wednesday 5:30 am6:00 am6:43 am11:56 am12:30 pm3:20 pm3:45 pm5:03 pm5:06 pm6:14 pm8:00 pm
November 12, 2026 Thursday 5:31 am6:00 am6:44 am11:56 am12:30 pm3:19 pm3:45 pm5:02 pm5:05 pm6:14 pm8:00 pm
November 13, 2026 Friday 5:32 am6:00 am6:45 am3:18 pm3:45 pm5:01 pm5:04 pm6:13 pm8:00 pm
November 14, 2026 Saturday 5:33 am6:00 am6:46 am11:57 am12:30 pm3:18 pm3:45 pm5:00 pm5:03 pm6:12 pm8:00 pm
November 15, 2026 Sunday 5:34 am6:15 am6:47 am11:57 am12:30 pm3:17 pm3:30 pm5:00 pm5:03 pm6:12 pm8:00 pm
November 16, 2026 Monday 5:35 am6:15 am6:48 am11:57 am12:30 pm3:16 pm3:30 pm4:59 pm5:02 pm6:11 pm8:00 pm
November 17, 2026 Tuesday 5:36 am6:15 am6:49 am11:57 am12:30 pm3:16 pm3:30 pm4:58 pm5:01 pm6:11 pm8:00 pm
November 18, 2026 Wednesday 5:36 am6:15 am6:51 am11:57 am12:30 pm3:15 pm3:30 pm4:58 pm5:01 pm6:10 pm8:00 pm
November 19, 2026 Thursday 5:37 am6:15 am6:52 am11:58 am12:30 pm3:15 pm3:30 pm4:57 pm5:00 pm6:10 pm8:00 pm
November 20, 2026 Friday 5:38 am6:15 am6:53 am3:14 pm3:30 pm4:57 pm5:00 pm6:09 pm8:00 pm
November 21, 2026 Saturday 5:39 am6:15 am6:54 am11:58 am12:30 pm3:13 pm3:30 pm4:56 pm4:59 pm6:09 pm8:00 pm
November 22, 2026 Sunday 5:40 am6:15 am6:55 am11:58 am12:30 pm3:13 pm3:30 pm4:56 pm4:59 pm6:09 pm8:00 pm
November 23, 2026 Monday 5:41 am6:15 am6:56 am11:59 am12:30 pm3:13 pm3:30 pm4:55 pm4:58 pm6:08 pm8:00 pm
November 24, 2026 Tuesday 5:42 am6:15 am6:57 am11:59 am12:30 pm3:12 pm3:30 pm4:55 pm4:58 pm6:08 pm8:00 pm
November 25, 2026 Wednesday 5:43 am6:15 am6:58 am11:59 am12:30 pm3:12 pm3:30 pm4:54 pm4:57 pm6:08 pm8:00 pm
November 26, 2026 Thursday 5:44 am6:15 am6:59 am11:59 am12:30 pm3:11 pm3:30 pm4:54 pm4:57 pm6:07 pm8:00 pm
November 27, 2026 Friday 5:44 am6:15 am7:00 am3:11 pm3:30 pm4:54 pm4:57 pm6:07 pm8:00 pm
November 28, 2026 Saturday 5:45 am6:15 am7:01 am12:00 pm12:30 pm3:11 pm3:30 pm4:53 pm4:56 pm6:07 pm8:00 pm
November 29, 2026 Sunday 5:46 am6:30 am7:02 am12:00 pm12:30 pm3:10 pm3:30 pm4:53 pm4:56 pm6:07 pm8:00 pm
November 30, 2026 Monday 5:47 am6:30 am7:03 am12:01 pm12:30 pm3:10 pm3:30 pm4:53 pm4:56 pm6:07 pm8:00 pm

Annual Prayer Timetable

See more information on the annual timetable for prayers

Prayer Time Methodology

See more information on the methodology used to
calculate prayer times at MCC.